
아래 상세검색기능을 이용하여 전시업체를 확인하실 수 있습니다.
- 업체명, 주력아이템, 부스번호, 출품분야별, 응용분야별 검색가능
- 전시업체의 상호명을 클릭하시면 전시업체의 상세한 정보를 보실 수 있습니다.
| No | Country | Company | Booth | Major Item |
|---|---|---|---|---|
| 321 | Korea | 주식회사 티티에스 | 3J39 | Aluminum Dome Roof, Aluminum Internal Floating Roof |
| 320 | Korea | 디알시 | 3J39 | 핀 튜브(fin tube) |
| 319 | Korea | 퍼스트랩 | 4J22 | 집속형 초음파 분산 및 공정 시스템 구축 |
| 318 | China | SHANDONG SHENGTAI ZIRCONIUM RESOURCES CO., LTD | 4B09 | zirconia powder |
| 317 | Korea | 한국바이오연구조합 | 4H22 | 기업지원 |
| 316 | Korea | (주)하도 | 3J39 | 교반기, 습식 분급기 |
| 315 | China | Jilin Lingyao Optoelectronic Technology Co., Ltd. | 3D34 | Precision optical lenses |
| 314 | China | China Star Optics Technology Co., Ltd. | 3C34 | High precision spherical lenses, aspherical lenses, optical domes, prisms, mirrors, diffraction gratings and infrared optical components. |
| 313 | Korea | 코펙스 | 3J39 | 컨트롤밸브 디수퍼히터 |
| 312 | Korea | (주)엔디케이 | 4K22 | 금속현미경, 공구현미경 외 |
| 311 | Korea | 송암교역 | 4D16 | 기계설비 |
| 310 | Germany | Fraunhofer-Institut für Elektronische Nanosysteme ENAS | 4N13 | Process, Device and Packaging Technologies and Smart Systems and its Test and Reliability |
| 309 | Germany | SONOSYS Ultraschallsysteme GmbH | 4M13 | Megasonic cleaning solutions for cleaning micro and nano structures. Products consist of Megasonic nozzles, megasonic transducers (incl.) generators, ranging from 400kHz to 9 MHz, atomizers and nebulizers |
| 308 | China | DONGGUAN COMPOMAX INDUSTRIAL CERAMICS CO., LTD. | 4A06 | ceramics |
| 307 | China | Changchun Cedar Electronics Technology Co., Ltd. | 3P27 | All-in-One |
| 306 | Korea | 엘브이아이테크놀러지(주) | 3C19 | 레이저광학기기 |
| 305 | China | Shanghai PINEN Exhibition Co., Ltd. | 3C12 | / |
| 304 | China | CCPIT Building Materials Sub-Council | 4D09 | alumina oxide |
| 303 | Korea | 3D프린팅연구조합 | 4A30 | 3D프린팅 시제품 제작 |
| 302 | China | Jiangsu Jingkun Technology Co., Ltd. | 3O26 | Diamond Metal Thermal Materials |
모바일버전에서는 참가업체검색이 지원되지 않습니다. PC버전으로 확인하여 주시기 바랍니다.