
아래 상세검색기능을 이용하여 전시업체를 확인하실 수 있습니다.
- 업체명, 주력아이템, 부스번호, 출품분야별, 응용분야별 검색가능
- 전시업체의 상호명을 클릭하시면 전시업체의 상세한 정보를 보실 수 있습니다.
| No | Country | Company | Booth | Major Item |
|---|---|---|---|---|
| 320 | China | SHANDONG SHENGTAI ZIRCONIUM RESOURCES CO., LTD | zirconia powder | |
| 319 | Korea | 한국바이오연구조합 | 기업지원 | |
| 318 | Korea | (주)하도 | 교반기, 습식 분급기 | |
| 317 | China | Jilin Lingyao Optoelectronic Technology Co., Ltd. | Precision optical lenses | |
| 316 | China | China Star Optics Technology Co., Ltd. | High precision spherical lenses, aspherical lenses, optical domes, prisms, mirrors, diffraction gratings and infrared optical components. | |
| 315 | Korea | 코펙스 | 컨트롤밸브 디수퍼히터 | |
| 314 | Korea | (주)엔디케이 | 금속현미경, 공구현미경 외 | |
| 313 | Korea | 송암교역 | 기계설비 | |
| 312 | Germany | Fraunhofer-Institut für Elektronische Nanosysteme ENAS | Process, Device and Packaging Technologies and Smart Systems and its Test and Reliability | |
| 311 | Germany | SONOSYS Ultraschallsysteme GmbH | Megasonic cleaning solutions for cleaning micro and nano structures. Products consist of Megasonic nozzles, megasonic transducers (incl.) generators, ranging from 400kHz to 9 MHz, atomizers and nebulizers | |
| 310 | China | DONGGUAN COMPOMAX INDUSTRIAL CERAMICS CO., LTD. | ceramics | |
| 309 | China | Changchun Cedar Electronics Technology Co., Ltd. | All-in-One | |
| 308 | Korea | 엘브이아이테크놀러지(주) | 레이저광학기기 | |
| 307 | China | Shanghai PINEN Exhibition Co., Ltd. | / | |
| 306 | China | CCPIT Building Materials Sub-Council | alumina oxide | |
| 305 | Korea | 3D프린팅연구조합 | 3D프린팅 시제품 제작 | |
| 304 | China | Jiangsu Jingkun Technology Co., Ltd. | Diamond Metal Thermal Materials | |
| 303 | China | Hebei Thanky New Materials Technology Co.,Ltd. | Graphite Products;Mullite Products;Alumina Products;Ceramic Substrates;Alumina Ceramic Tubes;TORAYCERAM Beads;Alloy Nickel Powder | |
| 302 | Korea | 주식회사 에스엠텍 | 정밀제진대,레이저가공기,광학옵틱스,레이저 | |
| 301 | Korea | (주)한국기술 | 3D프린터, 3D스캐너, 소프트웨어, 시제품제작 |
모바일버전에서는 참가업체검색이 지원되지 않습니다. PC버전으로 확인하여 주시기 바랍니다.